Everton International-England | |||||
Johnny Holt | Wales | Racecourse | 3-1 | Home Inter | |
Fred Geary | Ireland | Ballynafeigh | 9-1 | Home Inter | 3 Goals |
Johnny Holt | Wales | Newcastle Road | 4-1 | Home Inter | 1 Goal |
Alfred Milward | Wales | Newcastle Road | 4-1 | Home Inter | 1 Goal |
Edgar Chadwick | Wales | Newcastle Road | 4-1 | Home Inter | |
Fred Geary | Scotland | Ewood Park | 2-1 | Home Inter | |
Edgar Chadwick | Scotland | Ewood Park | 2-1 | Home Inter | 1 Goal |
Johnny Holt | Scotland | Ewood Park | 2-1 | Home Inter | |
Johnny Holt | Ireland | Solitude | 2-0 | Home Inter | |
Johnny Holt | Scotland | Hampden Park | 4-1 | Home Inter | |
Edgar Chadwick | Scotland | Hampden Park | 4-1 | Home Inter | 1 Goal |
Edgar Chadwick | Scotland | Richmond Athletic | 5-2 | Home Inter | |
Johnny Holt | Scotland | Richmond Athletic | 5-2 | Home Inter | |
Bob Howarth | Ireland | Solitude | 2-2 | Home Inter | |
Johnny Holt | Ireland | Solitude | 2-2 | Home Inter | |
Edgar Chadwick | Scotland | Celtic Park | 2-2 | Home Inter | |
Johnny Holt | Scotland | Celtic Park | 2-2 | Home Inter | |
Johnny Holt | Scotland | Goodison Park | 3-0 | Home Inter | |
Edgar Chadwick | Ireland | Solitude | 2-0 | Home Inter |
Alfred Milward | Wales | Bramell Lane | 4-0 | Home Inter | 2 Goals |
Alfred Milward | Scotland | Crystal Palace | 1-2 | Home Inter | |
Edgar Chadwick | Scotland | Crystal Palace | 1-2 | Home Inter | |
Walter Abbott | Wales | Racecurse Ground | 0-0 | Home Inter | |
Jimmy Settle | Ireland | Balmoral Showground | 1-0 | Home inter | 1 Goal |
Jimmy Settle | Scotland | Villa Park | 2-2 | Home Inter | 1 Goal |
Jimmy Settle | Ireland | Molineux | 4-0 | Home Inter | |
Jack Sharp | Ireland | Molineux | 4-0 | Home Inter | 1 Goal |
Thomas Booth | Scotland | Bramell Lane | 1-2 | Home Inter | |
Sam Wolstenholmes | Scotland | Celtic Park | 1-0 | Home Inter | |
William Balmer | Ireland | Aryson Park | 1-1 | Home Inter | |
Harold Hardman | Wales | Anfield Road | 3-1 | Home Inter | |
Jack Sharp | Scotland | Crystal Palace | 1-0 | Home Inter | |
Harry Makepeace | Scotland | Hampden Park | 1-2 | Home Inter | |
Harold Hardman | Ireland | Goodison Park | 1-0 | Home Inter | 1 Goal |
Harold Hardman | Scotland | St James's Park | 1-1 | Home Inter | |
Harold Hardman | Wales | Racecourse Grou | 7-1 | Home Inter | |
Bert Freeman | Wales | City Ground | 2-0 | Home Inter | 1 Goal |
Bert Freeman | Scotland | Crystal Palace | 2-0 | Home Inter | |
Harry Makepeace | Scotland | Hampden Park | 0-2 | Home Inter | |
Frank Jefferis | Wales | Racecourse Ground | 2-0 | Home Inter |
Harry Makepeace | Wales | Racecourse Ground | 2-0 | Home Inter | |
Frank Jefferis | Scotland | Hampden Park | 1-1 | Home Inter | |
Harry Makepeace | Scotland | Hampden Park | 1-1 | Home Inter | |
Samuel Chedzgoy | Wales | Highbury | 1-2 | Home Inter | |
Sameul Chedzgoy | Ireland | Roker Park | 2-0 | Home Inter | |
Samuel Chedzgoy | Wales | Ninian Park | 0-0 | Home Inter | |
Samuel Chedzgoy | Scotland | Hampden Park | 0-3 | Home Inter | |
George Harrison | Belgium | Oscar Bossert | 2-0 | Friendlys | |
Howard Baker | Belgium | Oscar Bossert | 2-0 | Friendlys | |
George Harrison | Ireland | Windsor Park | 1-1 | Home Inter | |
Samuel Chedzgoy | Ireland | Windsor Park | 1-1 | Home Inter | |
Samuel Chedzgoy | Scotland | Hampden Park | 2-2 | Home Inter | |
Samuel Chedzgoy | Wales | Ewood Park | 1-2 | Home Inter | |
Samuel Chedzgoy | Ireland | Goodison Park | 3-1 | Home Inter | |
Dixie Dean | Wales | Racecourse Ground | 3-3 | Home Inter | 2 Goals |
Dixe Dean | Scotland | Hampden Park | 2-1 | Home Inter | 2 Goal |
Dixie Dean | Belgium | Oscar Bosssert | 9-1 | Friendly | 3 Goals |
Dixie Dean | Luxembourg | Jeunesse Stadium | 5-2 | Friendly | 3 Goals |
Dixie Dean | France | Colombes | 6-0 | Friendly | 2 Goals |
Dixie Dean | Irelad | Windsor Park | 0-2 | Home Inter |
Dixie Dean | Wales | Turf Moor | 1-2 | Home Inter | |
Dixie Dean | Scotland | Wembley | 1-5 | Home Inter | |
Dixie Dean | France | Colombes | 5-1 | Friendly | 2 Goals |
Dixie Dean | Belgium | Olympic Stadium | 3-1 | Friendly | 2 Goals |
Dixie Dean | Ireland | Goodison Park | 2-1 | Home Inter | 1 Goal |
Dixie Dean | Wales | Vetch Field | 3-2 | Home Inter | |
Dixie Dean | Scotland | Hampden Park | 0-1 | Home Inter | |
Warney Cresswell | Ireland | Windsor Park | 3-0 | Home Inter | |
Dixie Dean | Scotland | Hampden Park | 0-2 | Home Inter | |
Charlie Gee | Wales | Anfield Road | 2-1 | Home Inter | |
Charlie Gee | Spain | Highbury | 7-1 | Friendly | |
Tommy Johnson | Spain | Highbury | 7-1 | Friendly | 2 Goals |
Dixie Dean | Spain | Highbury | 7-1 | Friendly | 1 Goal |
Tommy Johnson | Scotland | Wembley | 3-0 | Home Inter | |
Tommy Johnson | Ireland | Bloomfield Road | 1-0 | Home Inter | |
Dixie Dean | Ireland | Bloomfield Road | 1-0 | Home Inter | |
Albert Geldard | Italy | Stadio Nazionale | 1-1 | Friendly | |
Albert Geldard | Switzerland | Sportplatz | 4-0 | Friendly | |
Cliff Britton | Wales | Ninian Park | 4-0 | Home Inter | |
Cliff Britton | Italy | Highbury | 3-2 | Friendly |
Cliff Britton | Ireland | Goodison Park | 2-1 | Home Inter | |
Cliff Britton | Scotland | Hampde Park | 0-2 | Home Inter | |
Albert Gerald | Scotland | Hampde Park | 0-2 | Home Inter | |
Walter Boyes | Holland | Olympisch | 1-0 | Friendly | |
Ted Sagar | Ireland | Windsor Park | 3-1 | Home Inter | |
Ted Sagar | Scotland | Wembley | 1-1 | Home Inter | |
Ted Sagar | Austria | Praterstadio | 1-2 | Friendly | |
Ted Sagar | Belgium | Stade du Heysel | 2-3 | Friendly | |
James Cunliffe | Belgium | Stade du Heysel | 2-3 | Friendly | |
Charlie Gee | Ireland | Victoria Ground | 3-1 | Home Inter | |
Cliff Britton | Ireland | Victoria Ground | 3-1 | Home Inter | |
Cliff Britton | Hungary | Highbury | 6-2 | Friendly | 1 Goal |
Cliff Britton | Scotland | Hampdenn Park | 1-3 | Home Inter | |
Cliff Britton | Norway | Ullevaal | 6-0 | Friendly | |
Cliff Britton | Sweden | Rasundstsadio | 4-0 | Friendly | |
Walter Boyes | Wales | Ninian Park | 2-4 | Home Inter | |
Tommy Lawton | Wales | Ninian Park | 2-4 | Home Inter | 1 Goal Pen |
Walter Boyes | Rest of World | Highbury | 3-0 | Friendly | |
Tommy Lawton | Rest of World | Highbury | 3-0 | Friendly | 1 Goal |
Tommy Lawton | Norway | St James's Park | 4-0 | Friendly | 1 Goal |
Tommy Lawton | Ireland | Wembley | 7-0 | Home Inter | 1 Goal |
Joe Mercer | Ireland | Wembley | 7-0 | Home Inter | |
Tommy Lawton | Scotland | Hampton Park | 2-1 | Home Inter | 1 Goal |
Joe Mercer | Scotland | Hampton Park | 2-1 | Home Inter | |
Tommy Lawton | Italy | Stadio an Siro | 2-2 | Friendly | 1 Goal |
Joe Mercer | Italy | Stadio an Siro | 2-2 | Friendly | |
Tommy Lawton | Yugoslavia | BSK | 1-2 | Friendly | |
Joe Mercer | Yugoslavia | BSK | 1-2 | Friendly | |
Tommy Lawton | Romania | Stadionul ANEF | 2-0 | Friendly | |
Joe Mercer | Romania | Stadionul ANEF | 2-0 | Friendly | |
Brian Labone | Northern Ireland | Windsor Park | 3-1 | Home Inter | |
Brian Labone | Wales | Wembley | 4-0 | Home Inter | |
Brian Labone | France | Par Des Princes | 2-5 | EU Qu | |
Fred Pickering | USA | Downing Stadium | 10-0 | Friendly | 3 Goals |
Ray Wilson | Brazil | Estadio do Maracana | 1-5 | Brazil Jub | |
Ray Wilson | Portugal | Estadio do Pacaembu | 1-1 | Brazil Jub | |
Ray Wilson | Argentina | Estadio do Maracana | 0-1 | Brazil Jub | |
Fred Pickering | Northern Ireland | Windsor Park | 4-3 | Home Inter | 1 Goal |
Fred Pickering | Belgium | Wembley | 2-2 | Friendly | 1 Goal |
Ray Wilson | Scotland | Wembley | 2-2 | Home Inter |
Ray Wilson | Hungary | Wembley | 1-0 | Friendly | |
Ray Wilson | Yugoslavia | Stadion Crvena | 1-1 | Friendly | |
Derek Temple | West Germany | Franken Stadion | 1-0 | Friendly | |
Ray Wilson | West Germany | Franken Stadion | 1-0 | Friendly | |
Ray Wilson | Sweden | Ullevi Stadion | 2-1 | Friendly | |
Ray Wilson | Wales | Ninian Park | 0-0 | Home Inter | |
Ray Wilson | Austria | Wembley | 2-3 | Friendly | |
Ray Wilson | Northern Ireland | Wembley | 2-1 | Home Inter | |
Ray Wilson | Spain | Estadio Santigo | 2-0 | Friendly | |
Ray Wilson | Poland | Goodison Park | 1-1 | Friendly | |
Ray Wilson | Yugoslavia | Wembley | 2-0 | Friendly | |
Ray Wilson | Finland | Olmpiastadion | 3-0 | Friendly | |
Ray Wilson | Denmark | Parken Stadio | 2-0 | Friendly | |
Ray Wilson | Poland | Stadio slaski | 1-0 | Friendly | |
Ray Wilson | Urguay | Wembley | 0-0 | WC | |
Ray Wilson | Mexico | Wembley | 2-0 | WC |
Ray Wilson | France | Wembley | 2-0 | WC | |
Ray Wilson | Argentina | Wembley | 1-0 | WC QF | |
Ray Wilson | Portugal | Wembley | 2-1 | WC SF | |
Ray Wilson | West Germany | Wembley | 4-2 | WC Final | |
Ray Wilson | Northern Ireland | Windsor Park | 2-0 | EU Qu | |
Alan Ball | Northern Ireland | Windsor Park | 2-0 | EU Qu | |
Ray Wilson | Czechoslavia | Wembley | 0-0 | Friendly | |
Alan Ball | Czechoslavia | Wembley | 0-0 | Friendly | |
Alan Ball | Wales | Wembley | 5-1 | EU Qu | |
Ray Wilson | Wales | Wembley | 5-1 | EU Qu | |
Alan Ball | Scotland | Wembley | 2-3 | EU Qu | |
Ray Wilson | Scotland | Wembley | 2-3 | EU Qu | |
Brian Labone | Spain | Wembley | 2-0 | Friendly | |
Alan Ball | Spain | Wembley | 2-0 | Friendly |
Brian Labone | Austria | Ernst Happel | 1-0 | Friendly | |
Ray Wilson | Austria | Ernst Happel | 1-0 | Friendly | |
Alan Ball | Austria | Ernst Happel | 1-0 | Friendly | 1 Goal |
Alan Ball | Wales | Ninian Park | 3-0 | EU Qu | 1 Goal Pen |
Ray Wilson | Northern Ireland | Wembley | 2-0 | EU Qu | |
Ray Wilson | USSR | Wembley | 2-2 | Friendly | |
Alan Ball | USSR | Wembley | 2-2 | Friendly | 1 Goal |
Ray Wilson | Scotland | Hampden Park | 1-1 | EU Qu | |
Alan Ball | Scotland | Hampden Park | 1-1 | EU Qu | |
Brian Labone | Scotland | Hampden Park | 1-1 | EU Qu | |
Alan Ball | Spain | Wembley | 1-0 | EU Qu | |
Ray Wilson | Spain | Wembley | 1-0 | EU Qu | |
Alan Ball | Spain | Estadio Santiago | 2-1 | EU Qu | |
Brian Labone | Spain | Estadio Santiago | 2-1 | EU Qu | |
Ray Wilson | Spain | Estadio Santiago | 2-1 | EU Qu | |
Brian Labone | Sweden | Wembley | 3-1 | Friendly | |
Alan Ball | West Germany | Niedersachstadio | 0-1 | Friendly EC | |
Brian Labone | West Germany | Niedersachstadio | 0-1 | Friendly EC |
Alan Ball | Yugoslavia | Stadio Comunale | 0-1 | EC | |
Brian Labone | Yugoslavia | Stadio Comunale | 0-1 | EC | |
Ray Wilson | Yugoslavia | Stadio Comunale | 0-1 | EC | |
Brian Labone | USSR | Stadio Olimpico | 2-0 | EC | |
Ray Wilson | USSR | Stadio Olimpico | 2-0 | EC | |
Tommy Wright | USSR | Stadio Olimpico | 2-0 | EC | |
Alan Ball | Romania | Stadionul | 0-0 | Friendly | |
Brian Labone | Romania | Stadionul | 0-0 | Friendly | |
Tommy Wright (10) | Romania | Stadionul | 0-0 | Friendly | |
Brian Labone | Bulgaria | Wembley | 1-1 | Friendly | |
Gordon West | Bulgaria | Wembley | 1-1 | Friendly | |
Alan Ball | Romania | Wembley | 1-1 | Friendly | |
Tommy Wright | Romania | Wembley | 1-1 | Friendly | |
Alan Ball | Northern Ireland | Windsor Park | 3-1 | Home Inter | |
Brian Labone | Northern Ireland | Windsor Park | 3-1 | Home Inter | |
Alan Ball | Wales | Wembley | 2-1 | Home Inter | |
Gordon West | Wales | Wembley | 2-1 | Home Inter | |
Alan Ball | Scotland | Wembley | 4-1 | Home Inter | |
Brian Labone | Scotland | Wembley | 4-1 | Home Inter | |
Tommy Wright (Sub 87) | Mexico | Estadio Azteca | 0-0 | Friendly | |
Alan Ball | Mexico | Estadio Azteca | 0-0 | Friendly |
Brian Labone | Mexico | Estadio Azteca | 0-0 | Friendly | |
Gordon West | Mexico | Estadio Azteca | 0-0 | Friendly | |
Alan Ball | Uruguay | Estadio Centenario | 2-1 | Friendly | |
Brian Labone | Uruguay | Estadio Centenario | 2-1 | Friendly | |
Tommy Wright | Uruguay | Estadio Centenario | 2-1 | Friendly | |
Alan Ball | Brazil | Estadio do Maracana | 1-2 | Friendly | |
Brian Labone | Brazil | Estadio do Maracana | 1-2 | Friendly | |
Tommy Wright | Brazil | Estadio do Maracana | 1-2 | Friendly | |
Tommy Wright | Holland | Olympisch Stadion | 1-0 | Friendly | |
Alan Ball | Portugal | Wembley | 1-0 | Friendly | |
Keith Newton | Holland | Wembley | 0-0 | Friendly | |
Alan Ball | Belgium | Parc Astrid | 3-1 | Friendly | 2 Goals |
Brian Labone | Belgium | Parc Astrid | 3-1 | Friendly | |
Tommy Wright | Belgium | Parc Astrid | 3-1 | Friendly | |
Alan Ball | Wales | Ninian Park | 1-1 | Home Inter | |
Brian Labone | Wales | Ninian Park | 1-1 | Home Inter | |
Tommy Wright | Wales | Ninian Park | 1-1 | Home Inter | |
Keith Newton | Northern Ireland | Wembley | 3-1 | Home Inter |
Alan Ball | Scotland | Hampden Park | 0-0 | Home Inter | |
Brian Labone | Scotland | Hampden Park | 0-0 | Home Inter | |
Keith Newton | Scotland | Hampden Park | 0-0 | Home Inter | |
Alan Ball | Columbia | Al Campin | 4-0 | Friendly | 1 Goal |
Brian Labone | Columbia | Al Campin | 4-0 | Friendly | |
Keith Newton | Columbia | Al Campin | 4-0 | Friendly | |
Alan Ball | Ecuador | Estadio Olimpico | 2-0 | Friendly | |
Brian Labone | Ecuador | Estadio Olimpico | 2-0 | Friendly | |
Keith Newton | Ecuador | Estadio Olimpico | 2-0 | Friendly | |
Tommy Wright (Sub 51) | Romania | Estadio Jalisco | 1-0 | WC | |
Alan Ball | Romania | Estadio Jalisco | 1-0 | WC | |
Brian Labone | Romania | Estadio Jalisco | 1-0 | WC | |
Keith Newton | Romania | Estadio Jalisco | 1-0 | WC | |
Alan Ball | Brazil | Estadio Jalisco | 0-1 | WC | |
Brian Labone | Brazil | Estadio Jalisco | 0-1 | WC | |
Tommy Wright | Brazil | Estadio Jalisco | 0-1 | WC | |
Alan Ball (Sub 65) | Czechoslavia | Estadio Jalisco | 1-0 | WC | |
Keith Newton | Czechoslavia | Estadio Jalisco | 1-0 | WC | |
Keith Newton | West Germany | Estadio Nou Camp | 2-3 | WC | |
Brian Laboue | West Germany | Estadio Nou Camp | 2-3 | WC | |
Alan Ball | West Germany | Estadio Nou Camp | 2-3 | WC | |
Alan Ball | East Germany | Wembley | 3-1 | Friendly |
Colin Harvey | Malta | Empire Stadium | 1-0 | Eu Qu | |
Joe Royle | Malta | Empire Stadium | 1-0 | Eu Qu | |
Alan Ball | Malta | Empire Stadium | 1-0 | Eu Qu | |
Alan Ball (78) | Greece | Wembley | 3-0 | EC Qu | |
Alan Ball (Sub 62) | Malta | Wembley | 5-0 | EC Qu | |
Alan Ball | Northern Ireland | Windsor Park | 1-0 | Home Inter | |
Alan Ball | Scotland | Wembley | 3-1 | Home Inter | |
Alan Ball | Switerland | Wembley | 1-1 | EU Qu | |
Alan Ball | Greece | Karaiskakis Stadio | 2-0 | EU Qu | |
Joe Royle | Yugolslavia | Wembley | 1-1 | Friendly | 1 Goal |
Bob Latchford | Italy | Wembley | 2-0 | WC Qu | |
Bob Latchford | Brazil | Wembley | 1-1 | Friendly | |
Bob Latchford | Wales | Ninian Park | 3-1 | Home Inter | 1 Goal |
Bob Latchford | Demark | Parken Stadium | 4-3 | EC Qu | 1 Goal |
Bob Latchford | Rep of Irelannd | Lansdowne Road | 1-1 | EC Qu | 1 Goal |
Bob Latchford (Sub 41) | Crechoslavia | Wembley | 1-0 | Friendly | |
Bob Latchford | Northern Ireland | Wembley | 4-0 | EC Qu | 2 Goals |
Bob Latchford | Northern Ireland | Windsor Park | 2-0 | Home Inter | |
Bob Latchford | Wales | Wembley | 0-0 | Home Inter | |
Bob Latchford | Scotland | Wembley | 3-0 | Home Inter | |
Bob Latchford (65) | Bulgaria | Vasil Levski | 3-0 | EC Qu |
Bob Latchford (45) | Austria | Ernest Stadium | 3-4 | Friendly | |
Trevor Steven | Northern Ireland | Windsor Park | 1-0 | WC Qu | |
Trevor Steven | Rep of Ireland | Wembley | 2-1 | Friendly | 1 Goal |
Trevor Steven | Romania | Stadionul | 0-0 | WC Qu | |
Trevor Stevens (78) | Finland | Olympiastadio | 1-1 | WC Qu | |
Gary Lineker (Sub 78) | Italy | Estadio Azteca | 1-2 | Friendly | |
Trevor Steven (Sub 63) | Italy | Estadio Azteca | 1-2 | Friendly | |
Gary Stevens | Italy | Estadio Azteca | 1-2 | Friendly | |
Peter Reid (Sub 70) | Mexico | Estadio Azteca | 0-1 | Friendly | |
Paul Bracewell (Sub 73) | West Germany | Estadio Azteca | 3-0 | Friendly | |
Peter Reid | West Germany | Estadio Azteca | 3-0 | Friendly | |
Gary Lineker (59) | West Germany | Estadio Azteca | 3-0 | Friendly | |
Gary Stevens | West Germany | Estadio Azteca | 3-0 | Friendly | |
Trevor Steven (Sub 63) | USA | Memorial Coliseum | 5-0 | Friendly | 1 Goal |
Paul Bracewell | USA | Memorial Coliseum | 5-0 | Friendly | |
Peter Reid (Sub 63) | USA | Memorial Coliseum | 5-0 | Friendly | |
Gary Lineker | USA | Memorial Coliseum | 5-0 | Friendly | 2 Goals |
Gary Lineker (76) | Romania | Wembley | 1-1 | WC Qu | |
Gary Stevens | Romania | Wembley | 1-1 | WC Qu | |
Peter Reid | Romania | Wembley | 1-1 | WC Qu | |
Trevor Steven (Sub 66) | Turkey | Wembley | 5-0 | WC Qu |
Gary Stevens | Turkey | Wembley | 5-0 | WC Qu | |
Gary Lineker | Turkey | Wembley | 5-0 | WC Qu | 3 Goals |
Gary Lineker | Northern Ireland | Wembley | 0-0 | WC Qu | |
Paul Bracewell | Northern Ireland | Wembley | 0-0 | WC Qu | |
Gary Stevens | Northern Ireland | Wembley | 0-0 | WC Qu | |
Gary Lineker | Egypt | Nasser Stadium | 4-0 | Friendly | |
Gary Stevens | Egypt | Nasser Stadium | 4-0 | Friendly | |
Trevor Steven (80) | Egypt | Nasser Stadium | 4-0 | Friendly | 1 Goal |
Gary Stevens | Israel | Ramat Gan | 2-1 | Friendly | |
Trevor Steven (Sub 75) | Dynamo | USSR | 1-0 | Friendly | |
Gary Lineker | Dynamo | USSR | 1-0 | Friendly | |
Peter Reid (Sub 45) | Wembley | Scotland | 2-1 | Rous Cup | |
Gary Stevens | Wembley | Scotland | 2-1 | Rous Cup | |
Trevor Steven (Sub 80) | Memorial Coli | Mexico | 3-0 | Friendly | |
Gary Stevens (Sub 71) | Memorial Coli | Mexico | 3-0 | Friendly | |
Peter Reid (Sub 73) | Canada | Swangard | 1-0 | Friendly | |
Gary Stevens | Canada | Swangard | 1-0 | Friendly | |
Gary Lineker (73) | Canada | Swangard | 1-0 | Friendly | |
Gary Stevens | Portugal | Estadio Tecnologico | 0-1 | WC | |
Gary Lineker | Portugal | Estadio Tecnologico | 0-1 | WC | |
Gary Stevens | Morocco | Estadio Tecnologico | 0-0 | WC | |
Gary Lineker | Morocco | Estadio Tecnologico | 0-0 | WC | |
Trevor Steven | Poland | Estadio Universitario | 3-0 | WC | |
Peter Reid | Poland | Estadio Universitario | 3-0 | WC | |
Gary Stevens | Poland | Estadio Universitario | 3-0 | WC | |
Gary Lineker (86) | Poland | Estadio Universitario | 3-0 | WC | 3 goals |
Trevor Steven | Paraguay | Estadio Azteca | 3-0 | WC | |
Peter Reid (57) | Paraguay | Estadio Azteca | 3-0 | WC | |
Gary Stevens | Paraguay | Estadio Azteca | 3-0 | WC | |
Gary Lineker | Paraguay | Estadio Azteca | 3-0 | WC | 2 goals |
Gary Stevens | Argentina | Estadio Azteca | 1-2 | WC | |
Peter Reid (63) | Argentina | Estadio Azteca | 1-2 | WC | |
Trevor Steven (73) | Argentina | Estadio Azteca | 1-2 | WC | |
Gary Lineker | Argentina | Estadio Azteca | 1-2 | WC | 1 goal |
Trevor Steven (80) | Sweden | Soderstadion | 0-1 | Friendly | |
Dave Watson | Northern Ireland | Wembley | 3-0 | EU Qu | |
Trevor Steven (Sub 79) | Yugoslavia | Wembley | 2-0 | EU Qu | |
Trevor Steven (Sub 75) | Spain | Estadio Santiago | 4-2 | Friendly | |
Peter Reid | Brazil | Wembley | 1-1 | Rous Cup | |
Gary Stevens | Brazil | Wembley | 1-1 | Rous Cup | |
Gary Stevens | Scotland | Hampden Park | 0-0 | Rous Cup | |
Peter Reid | West Germany | Rheinstadion | 1-3 | Friendly | |
Gary Stevens | Turkey | Wembley | 8-0 | EU Qu | |
Trevor Steven (45) | Turkey | Wembley | 8-0 | EU Qu | |
Peter Reid (Sub 76) | Yugoslavia | Stadion Crvena | 4-1 | EU Qu |
Trevor Steven | Yugoslavia | Stadion Crvena | 4-1 | EU Qu | |
Gary Stevens | Yugoslavia | Stadion Crvena | 4-1 | EU Qu | |
Dave Watson | Isreal | Ramat Gan Stadion | 0-0 | Friendly | |
Gary Stevens | Isreal | Ramat Gan Stadion | 0-0 | Friendly | |
Trevor Steven | Holland | Wembley | 2-2 | Friendly | |
Gary Stevens | Holland | Wembley | 2-2 | Friendly | |
Dave Watson (72) | Holland | Wembley | 2-2 | Friendly | |
Gary Stevens (Sub 45) | Hungary | Nesstadion | 0-0 | Friendly | |
Trevor Steven | Hungary | Nesstadion | 0-0 | Rous Cup | |
Dave Watson | Scotland | Wembley | 1-0 | Rous Cup | |
Trevor Steven (72) | Scotland | Wembley | 1-0 | Rous Cup | |
Gary Stevens | Scotland | Wembley | 1-0 | Rous Cup | |
Peter Reid (79) | Switerland | Stade Olympique | 1-0 | Friendly | |
Dave Watson (45) | Switerland | Stade Olympique | 1-0 | Friendly | |
Trevor Steven (45) | Switerland | Stade Olympique | 1-0 | Friendly | |
Gary Stevens | Switerland | Stade Olympique | 1-0 | Friendly | |
Gary Stevens | Rep of Ireland | Neckarstadion | 0-1 | EC | |
Trevor Steven | Holland | Rheinstadion | 1-3 | EC | |
Gary Stevens | Holland | Rheinstadion | 1-3 | EC | |
Trevor Steven | USSR | Waldstadion | 1-3 | EC | |
Dave Watson | USSR | Waldstadion | 1-3 | EC | |
Gary Stevens | USSR | Waldstadion | 1-3 | EC | |
Tony Cottee (sub 70) | Denmark | Wembley | 1-0 | Friendly | |
Tony Cottee (sub 79) | Sweden | Wembley | 0-0 | WC Qu | |
Tony Cottee (sub 71) | Chile | Wembley | 0-0 | Rous Cup | |
Tony Cottee (75) | Scotland | Hampden Park | 2-0 | Rous Cup | |
Trevor Stevens | Scotland | Hampden Park | 2-0 | Rous Cup | |
Martin Keown | France | Wembley | 2-0 | Friendly |
Martin Keown | Czechoslovakia | Strahovsky Stadion | 2-2 | Friendly | |
Martin Keown | CIS | Olimpiyskiy Komp | 2-2 | Friendly | |
Martin Keown | Hungary | Nepstadion | 1-0 | Friendly | |
Martin Keown | Brazil | Wembley | 1-1 | Friendly | |
Martin Keown | Finland | Olympiastadion | 2-1 | Friendly | |
Martin Keown | Denmark | Malmo Stadium | 0-0 | EC | |
Martin Keown | France | Malmo Stadium | 0-0 | EC | |
Martin Keown | Sweden | Rasundastadion | 1-2 | EC | |
David Unsworth | Japen | Wembley | 2-1 | Friendly | |
Andy Hinchcliffe | Moldova | Stadionul Republica | 3-0 | EU Qu | |
Andy Hinchcliffe | Poland | Wembley | 2-1 | EU Qu | |
Andy Hinchcliffe | Georgia | Boris Paichadze sta | 2-0 | EC Qu | |
Andy Hinchcliffe | Cameron | Wembley | 2-0 | Friendly | |
Nick Barmby (sub 90) | Brazil | Wembley | 1-1 | Friendly | |
Nick Barmby (sub 74) | Ukraine | Wembley | 2-0 | Friendly | |
Nick Barmby | Malta | Ta Qali | 2-1 | Friendly | |
Nick Barmby (sub 72) | Germany | Stade du Pays de Ch | 1-0 | EC | |
Nick Barmby (sub 75) | Romania | Stade du Pays de Ch | 2-3 | EC | |
Francis Jeffers (sub 45) | Australia | Upton Park | 1-3 | Friendly | 1 goal |
Wayne Rooney (sub 45) | Australia | Upton Park | 1-3 | Friendly | |
Wayne Rooney (sub 80) | Liechtenstein | Rheinpark Stadium | 2-0 | EU Qu | |
Wayne Rooney (89) | Turkey | Stadium of Light | 2-0 | EU Qu | |
Wayne Rooney (sub 45) | Serbia & Mont | Walker Stadium | 2-1 | Friendly | |
Wayne Rooney (58) | Slovakia | Riverside Stadium | 2-1 | EU Qu | |
Wayne Rooney (74) | Macedonia | Gradski Stadium | 2-1 | EU Qu | 1 goal |
Wayne Rooney (69) | Liechtenstein | Old Trafford | 2-0 | EU Qu | 1 goal |
Wayne Rooney (73) | Turkey | Sukru Stadium | 0-0 | EC Qu | |
Wayne Rooney (66) | Denmark | Old Trafford | 2-3 | Friendly | 1 goal |
Wayne Rooney (71) | Portugal | Estadio Stad | 1-1 | Friendly | |
Wayne Rooney (60) | Sweden | Ullevi Stadium | 0-1 | Friendly | |
Wayne Rooney (77) | Japen | City of Manchester | 1-1 | Friendly | |
Wayne Rooney (45) | Iceland | City of Manchester | 6-1 | Friendly | 2 goals |
Wayne Rooney (76) | France | Estadio Cidade | 1-2 | EU | |
Wayne Rooney (83) | Switzerland | Estadio Cidade | 3-0 | EC | 2 goals |
Wayne Rooney (72) | Croatia | Estadio de Luz | 4-2 | EC | 2 goals |
Wayne Rooney (27) | Portugal | Estadio de Luz | 2-2 | EC | |
Andy Johnson (Sub 72) | Andorra | Wembley | 5-0 | EU Qu | |
Phil Neville (64) | Andorra | Wembley | 5-0 | EU Qu | |
Andy Johnson (sub 87) | Macedonia | Gradski stad | 1-0 | EU Qu | |
Phil Neville | Macedonia | Gradski stad | 1-0 | EU Qu | |
Andy Johnson | Holland | ArenA | 1-1 | Friendly | |
Phil Neville | Israel | Ramat Gan Stadium | 0-0 | EU Qu | |
Andy Johnson | Israel | Ramat Gan Stadium | 0-0 | EU Qu | |
Andy Johnson (sub 71) | Israel | Wembley | 3-0 | Eu Qu | |
Phil Neville (sub 71) | Israel | Wembley | 3-0 | Eu Qu | |
Phil Neville (sub 88) | Russia | Wembley | 3-0 | EU Qu | |
